jon castelli is a mix engineer located in downtown los angeles.
jon has mixed many gold and platinum selling albums and singles.
title | album | award | year | credits |
---|---|---|---|---|
Never Know | Free 6LACK | 2017 | Mixing | |
Rules | Free 6LACK | 2017 | Mixing | |
Free | Free 6LACK | 2017 | Mixing | |
Learn Ya | Free 6LACK | 2017 | Mixing | |
MTFU | Free 6LACK | 2017 | Mixing | |
Loving U | Free 6LACK | 2017 | Mixing | |
Gettin' Old | Free 6LACK | 2017 | Mixing | |
Worst Luck | Free 6LACK | 2017 | Mixing | |
Alone / EA6 | Free 6LACK | 2017 | Mixing | |
First Fuck | Single | 2017 | Mixing | |
That Far | Single | 2017 | Mixing | |
Cutting Ties | Single | 2018 | Mixing | |
Glock Six | Free 6LACK (Deluxe Edition) | 2018 | Mixing, Production | |
Been A While | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
I Lost My Mind | Single | 2017 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Honeymoon Avenue | Yours Truly | 2013 | Mixing | |
Baby I | Yours Truly | 2013 | Mixing | |
Tattooed Heart | Yours Truly | 2013 | Mixing | |
Lovin' It | Yours Truly | 2013 | Mixing | |
Daydreamin' | Yours Truly | 2013 | Mixing | |
You'll Never Know | Yours Truly | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Age Of Transparency - Avatar Session | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Cold Winds | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
World War, PT. 2 | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Just Dont Stop | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
On Your Mind | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Panic Room | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
On And On(Reprise) | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Never Wanted | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Wait For Me | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Switch Hitter | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing | |
Over Now | Age of Transparency Vol. II: The Avatar Sessions | 2015 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Cassette | In The Shape Of A Dream | 2017 | Mixing | |
Too Young | In The Shape Of A Dream | 2017 | Mixing | |
The Shine | In The Shape Of A Dream | 2017 | Mixing | |
Sleepless Nights | In The Shape Of A Dream | 2018 | Mixing | |
Half Past You | In The Shape Of A Dream | 2018 | Mixing | |
Swing Swing | In The Shape Of A Dream | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Hate Me | Single | 2018 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
3AM | Single | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
In A World Like This | In A World Like This | 2013 | Mixing | |
Permanent Stain | In A World Like This | 2013 | Mixing | |
Breathe | In A World Like This | 2013 | Mixing | |
Madeline | In A World Like This | 2013 | Mixing | |
Show Em(What Youre Made Of) | In A World Like This | 2013 | Mixing | |
Make Believe | In A World Like This | 2013 | Mixing | |
Trust Me | In A World Like This | 2013 | Mixing | |
Love Somebody | In A World Like This | 2013 | Mixing | |
One Phone Call | In A World Like This | 2013 | Mixing | |
Feels Like Home | In A World Like This | 2013 | Mixing | |
Soldier | In A World Like This | 2013 | Mixing | |
Try | In A World Like This | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Comfort Zone | Single | 2016 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Rather Die Young | 4 | 2011 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Adrenaline | b. | 2017 | Mixing | |
Castles | b. | 2017 | Mixing | |
Luv U | b. | 2017 | Mixing | |
We Cool | b. | 2017 | Mixing | |
Cruel | b. | 2017 | Mixing | |
Free | b. | 2017 | Mixing | |
Flowers | b. | 2017 | Mixing | |
Cigarette Sex | b. | 2017 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Get Your Way | Good Love | 2016 | Mixing | |
Say U Won't | Good Love | 2016 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Down This Road | Down This Road | 2013 | Mixing | |
Untamed | Untamed | 2015 | Mixing | |
Hungover On Heartache | Untamed | 2015 | Mixing | |
Mayday | Untamed | 2015 | Mixing | |
Burning House | Untamed | 2015 | Mixing | |
Cold In California | Untamed | 2015 | Mixing | |
My Mistake | Untamed | 2015 | Mixing | |
Runaway Train | Untamed | 2015 | Mixing | |
Half Broke Heart | Untamed | 2015 | Mixing | |
Want It All | Untamed | 2015 | Mixing | |
Country Aint Never Been Pretty | Untamed | 2015 | Mixing | |
Village | Untamed | 2015 | Mixing | |
Single | Burning House | 2015 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Happy Not Knowing | Dedicated | 2019 | Mixing | |
I'll Be Your Girl | Dedicated | 2019 | Mixing | |
Too Much | Dedicated | 2019 | Mixing | |
Automatically In Love | Dedicated | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Take It Like A Man | Closer To The Truth (Deluxe Version) | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Going Down | Coast Modern | 2017 | Mixing | |
Tiny Umbrella | Coast Modern | 2017 | Mixing | |
Guru | Coast Modern | 2017 | Mixing | |
Pockets Full of No | Coast Modern | 2017 | Mixing | |
Now I'm Cool | Coast Modern | 2017 | Mixing | |
Animals | Coast Modern | 2017 | Mixing | |
Dive | Coast Modern | 2017 | Mixing, Production | |
Run It Up | Coast Modern | 2017 | Mixing, Production | |
Comb My Hair | Coast Modern | 2017 | Mixing, Production | |
The Way It Was | Coast Modern | 2017 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Window | Single | 2018 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Ariel Love | Talk | 2015 | Mixing | |
We Are Golden | Talk | 2015 | Mixing | |
By Your Side | Talk | 2015 | Mixing | |
Preach | Talk | 2015 | Mixing | |
Too Many | Talk | 2015 | Mixing | |
Cool On Fire | Talk | 2015 | Mixing | |
Imagination | Talk | 2015 | Mixing | |
Dissolve | Talk | 2015 | Mixing | |
Chained | Talk | 2015 | Mixing | |
Sleepwalker | Talk | 2015 | Mixing | |
Faithless | Talk | 2015 | Mixing | |
Warm Hands | Talk | 2015 | Mixing | |
Going on 16 | Talk | 2015 | Mixing | |
New York | Talk | 2015 | Mixing | |
Good Luck | Talk | 2015 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
I Was, I Was ft. Rob Moose | For Miriam | 2018 | Mixing, Production | |
Mimic | For Miriam | 2018 | Mixing, Production | |
Morel | For Miriam | 2018 | Mixing, Production | |
My Saints | For Miriam | 2018 | Mixing, Production | |
Mary, Mary (Part One) | For Miriam | 2018 | Mixing, Production | |
I Was, I Was ft. Rob Moose (Andrew Fox Remix) | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Famous | Single | 2017 | Mixing | |
Currency | Single | 2018 | Mixing | |
Rebels | Single | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Sisters (feat. Yoh the Shaolin) | Single | 2017 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Giver - Seattle Sessions | Everywhere is Somewhere (Deluxe Version) | 2018 | Mixing | |
Blood In The Cut - Seattle Sessions | Everywhere is Somewhere (Deluxe Version) | 2018 | Mixing | |
High Enough - Seattle Sessions | Everywhere is Somewhere (Deluxe Version) | 2018 | Mixing | |
Black Wave - Seattle Sessions | Everywhere is Somewhere (Deluxe Version) | 2018 | Mixing | |
Mean It - Seattle Sessions | Everywhere is Somewhere (Deluxe Version) | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Break | Hysteria | 2015 | Mixing | |
Lick My Lips | Hysteria | 2015 | Mixing, Production | |
Appetite | Hysteria | 2015 | Mixing, Production | |
Only One | Hysteria | 2015 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Let 'Em Talk | Rainbow | 2017 | Mixing | |
Spaceship | Rainbow | 2017 | Mixing | |
Boogie Feet | Rainbow | 2017 | Mixing | |
Praying | Rainbow | 2017 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
9.13 | Sun City | 2018 | Mixing | |
Vertigo | Sun City | 2018 | Mixing | |
Saturday Night | Sun City | 2018 | Mixing | |
Salem's Interlude | Sun City | 2018 | Mixing | |
Motion | Sun City | 2018 | Mixing | |
Better | Sun City | 2018 | Mixing | |
Sun City | Sun City | 2018 | Mixing | |
Talk | Free Spirit | 2019 | Mixing | |
My Bad | Free Spirit | 2019 | Mixing | |
Self | Free Spirit | 2019 | Mixing | |
Intro | Free Spirit | 2019 | Mixing | |
Bad Luck | Free Spirit | 2019 | Mixing | |
My Bad | Free Spirit | 2019 | Mixing | |
Better | Free Spirit | 2019 | Mixing | |
Talk | Free Spirit | 2019 | Mixing | |
Right Back | Free Spirit | 2019 | Mixing | |
Dont Pretend | Free Spirit | 2019 | Mixing | |
Pradise | Free Spirit | 2019 | Mixing | |
Hundred | Free Spirit | 2019 | Mixing | |
Out of My Head | Free Spirit | 2019 | Mixing | |
Free Spirit | Free Spirit | 2019 | Mixing | |
Twenty One | Free Spirit | 2019 | Mixing | |
Bluffin' | Free Spirit | 2019 | Mixing | |
Self | Free Spirit | 2019 | Mixing | |
Alive | Free Spirit | 2019 | Mixing | |
Heaven | Free Spirit | 2019 | Mixing | |
Saturday Night | Free Spirit | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Marry The Night | Born This Way | 2011 | Mixing | |
The Edge Of Glory | Born This Way | 2011 | Mixing | |
The Queen | Born This Way (Special Edition) | 2011 | Mixing | |
Hair | Born This Way | 2011 | Mixing | |
Applause | Artpop | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
La Di Da (Hibell Remix) | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Queen of Me | Single | 2018 | Mixing | |
Could U Love Me | Single | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
My Heart Is A Weapon (feat. Jon Waltz) | Sigh for Me | 2016 | Mixing, Production | |
Powers | Sigh for Me | 2016 | Mixing, Production | |
Talk Back To Me | Sigh for Me | 2016 | Mixing, Production | |
Love Won't Sleep | Sigh for Me | 2016 | Mixing, Production | |
Orange Juice | Sante Fe | 2019 | Mixing | |
Suburban Girl | Sante Fe | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Fast Talk | Drugstore Heaven | 2018 | Mixing, Production | |
Left Alone | Drugstore Heaven | 2018 | Mixing, Production | |
Years | Drugstore Heaven | 2018 | Mixing, Production | |
Pink Honey | Drugstore Heaven | 2018 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Aint Gonna Die Tonight ft. Eric Nally | GEMINI | 2017 | Mixing | |
Glorious ft. Skylar Grey | GEMINI | 2017 | Mixing | |
Marmalade ft. Lil Yachty | GEMINI | 2017 | Mixing | |
Willy Wonka ft. Offset | GEMINI | 2017 | Mixing | |
Intentions ft. Dan Caplen | GEMINI | 2017 | Mixing | |
Good Old Days ft. Kesha | GEMINI | 2017 | Mixing | |
Levitate ft. Otieno Terry | GEMINI | 2017 | Mixing | |
Firebreather ft. Reignwolf | GEMINI | 2017 | Mixing | |
How To Play The Flute ft. King Draino | GEMINI | 2017 | Mixing | |
Ten Million | GEMINI | 2017 | Mixing | |
Over It ft. Donna Missal | GEMINI | 2017 | Mixing | |
Zara ft. Abir | GEMINI | 2017 | Mixing | |
Corner Store ft. Dave B & Travis Thompson | GEMINI | 2017 | Mixing | |
Miracle ft. Dan Caplen | GEMINI | 2017 | Mixing | |
Chruch ft. Xperience | GEMINI | 2017 | Mixing | |
Excavate ft. Saint Claire | GEMINI | 2017 | Mixing | |
Glorious ft Skyler Grey | Single | 2017 | Mixing | |
Good Old Days ft. Kesha | Single | 2017 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Light Tunnels ft. Mike Slap | This Unruly Mess I've Made | 2016 | Mixing | |
Downtown ft. Melle Mel, Grandmaster Caz, Kool Mo Dee & Eric Nally | This Unruly Mess I've Made | 2016 | Mixing | |
Brad Pitt's Cousin ft. Experience | This Unruly Mess I've Made | 2016 | Mixing | |
Buckshot ft. DJ Premier & KRS-One | This Unruly Mess I've Made | 2016 | Mixing | |
Growing Up ft. Ed Sheeran | This Unruly Mess I've Made | 2016 | Mixing | |
Kevin ft. Leon Bridges | This Unruly Mess I've Made | 2016 | Mixing | |
St. Ides | This Unruly Mess I've Made | 2016 | Mixing | |
Need To Know ft. Chance The Rapper | This Unruly Mess I've Made | 2016 | Mixing | |
Dance Off ft. Idris Elba & Anderson Paak | This Unruly Mess I've Made | 2016 | Mixing | |
Lets Eat ft. Experience | This Unruly Mess I've Made | 2016 | Mixing | |
Bolo Tie ft. YG | This Unruly Mess I've Made | 2016 | Mixing | |
The Train ft. Carla Morrison | This Unruly Mess I've Made | 2016 | Mixing | |
White Privilege II ft. Jamila Woods | This Unruly Mess I've Made | 2016 | Mixing | |
Downtown | Single | 2016 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Kinfolk | The Jungle Is The Only Way Out | 2019 | Mixing | |
Highway 10 | The Jungle Is The Only Way Out | 2019 | Mixing | |
Black Truck (extended version) | The Jungle Is The Only Way Out | 2019 | Mixing | |
Heatwave ft. 6LACK | The Jungle Is The Only Way Out | 2019 | Mixing | |
Get Free | The Jungle Is The Only Way Out | 2019 | Mixing | |
My One | The Jungle Is The Only Way Out | 2019 | Mixing | |
Planet U | The Jungle Is The Only Way Out | 2019 | Mixing | |
Stay Tru | The Jungle Is The Only Way Out | 2019 | Mixing | |
Sandstorm ft. JID | The Jungle Is The Only Way Out | 2019 | Mixing | |
Souvenir | The Jungle Is The Only Way Out | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Upsidedown | BIRDS | 2018 | Mixing | |
Aint enough | BIRDS | 2018 | Mixing | |
W G I 2 U | BIRDS | 2018 | Mixing | |
Now I C | BIRDS | 2018 | Mixing | |
BIRDS (Pure Happiness) | BIRDS | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Feed Me Diamonds | Feed Me Diamonds | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Run & Hide | Queen | 2018 | Mixing | |
Regulah Degulah | Queen(Deluxe) | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Sinner Like You | The Temple EP | 2016 | Mixing | |
Slow Dance with The Devil | The Temple EP | 2016 | Mixing | |
Stole The Show | The Temple EP | 2016 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Phases | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Tourist | The Story Of Us | 2017 | Mixing | |
Werewolf (ft. Yoshi Flower) | Single | 2018 | Mixing | |
Sad Still | Single | 2018 | Mixing | |
Life Must Go On | Road To Michigan(1-4) | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Mama | All We Need | 2015 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Snow White | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
The Beginning | Glamazon | 2011 | Mixing | |
Click Clack | Glamazon | 2011 | Mixing | |
Glamazon | Glamazon | 2011 | Mixing | |
I Bring The Beat | Glamazon | 2011 | Mixing | |
Superstar | Glamazon | 2011 | Mixing | |
Responsitranity | Glamazon | 2011 | Mixing | |
Live Forever | Glamazon | 2011 | Mixing | |
Get Your Rebel On | Glamazon | 2011 | Mixing | |
(Here It Comes) Around Again | Glamazon | 2011 | Mixing | |
If I Dream | Glamazon | 2011 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
In My Dreams | Safe Haven | 2017 | Mixing | |
Superficial Love | Safe Haven | 2017 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Renagade | 4WZ Mixtape | 2015 | Mixing | |
So Long Chevytown | 4WZ Mixtape | 2015 | Mixing | |
Right, Alright | 4WZ Mixtape | 2015 | Mixing | |
Don't Feel So Good W / O / U | 4WZ Mixtape | 2015 | Mixing | |
Don't Look Back | 4WZ Mixtape | 2015 | Mixing | |
Last June | 4WZ Mixtape | 2015 | Mixing | |
Synthesize Me | 4WZ Mixtape | 2015 | Mixing | |
Time After Time | Single | 2017 | Mixing | |
Trivial Motions | Salt | 2017 | Mixing | |
Why I Love | Salt | 2017 | Mixing | |
Say You Will | Salt | 2017 | Mixing | |
What If I Can | Salt | 2017 | Mixing | |
Time (Hell Won't Wait For Us) | Salt | 2017 | Mixing | |
Collecting | Salt | 2017 | Mixing | |
Out of Touch | 4WZ Mixtape | 2015 | Mixing, Production | |
Xhampagne | 4WZ Mixtape | 2015 | Mixing, Production | |
Clean Cut | 4WZ Mixtape | 2015 | Mixing, Production | |
Arrest Me | 4WZ Mixtape | 2015 | Mixing, Production | |
Laguna Honda | 4WZ Mixtape | 2015 | Mixing, Production | |
Always The Same | 4WZ Mixtape | 2015 | Mixing, Production | |
You Like the Pain Too | Salt | 2017 | Mixing, Production | |
Watercolor Dreams | Salt | 2017 | Mixing, Production | |
I Am Only a Man | Salt | 2017 | Mixing, Production | |
Why I Love (Jon Castelli Remix) | Single/Remix | 2017 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Kissing | Sophia Black | 2015 | Mixing | |
Vibration | Sophia Black | 2015 | Mixing | |
OVR AGN | Sophia Black | 2015 | Mixing | |
Anchor | Sophia Black | 2015 | Mixing | |
Real Shit ft. KYLE | Single | 2018 | Mixing | |
Fire | Single | 2018 | Mixing | |
mizu | Sophia Black | 2015 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Reckless | Reckless EP | 2019 | Mixing | |
Suicide Note | Reckless EP | 2019 | Mixing | |
Leaving | Reckless EP | 2019 | Mixing | |
17 | Reckless EP | 2019 | Mixing | |
How To Get Over You | Reckless EP | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
2 Become 1 (cover) | Single | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
BP | Last Days Of Summer | 2018 | Mixing | |
Girls Need Love | Last Days Of Summer | 2018 | Mixing | |
CPR | Last Days Of Summer | 2018 | Mixing | |
Smart Water | Last Days Of Summer | 2018 | Mixing | |
Deep | Last Days Of Summer | 2018 | Mixing | |
I'm There | Last Days Of Summer | 2018 | Mixing | |
Karma | Last Days Of Summer | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Girls Need Love (with Drake) | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Had To Survive | The Immaculate | 2018 | Mixing | |
Word Of Mouth | The Immaculate | 2018 | Mixing | |
Side Steppin' ft. Young Thug | The Immaculate | 2018 | Mixing, Production | |
Get A Mil | The Immaculate | 2018 | Mixing, Production | |
9 Lives ft. S'natra | The Immaculate | 2018 | Mixing, Production | |
Das A Bar | The Immaculate | 2018 | Mixing | |
So Gone | The Immaculate | 2018 | Mixing | |
Prosper | The Immaculate | 2018 | Mixing | |
Trust It ft. Strick | The Immaculate | 2018 | Mixing | |
Ritual ft. Denham | The Immaculate | 2018 | Mixing | |
Slime ft. Lil Keed | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Up On Cripple Creek | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
The Shape Im In | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
The Rumor | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Time To Kill | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Rockin' Chair | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
This Wheel's On Fire | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Get Up Jake | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Smoke Signal | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
I Shall Be Released | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
The Weight | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Stage Fright | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Life Is A Carnival | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
King Harvest (Has Surely Come) | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Caledonia Mission | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
The W.S. Walcott Medicine Show | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
The Night They Drove Old Dixie Down | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Across The Great Divide | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Unfaithful Servant | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Don't Do It | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
The Genetic Method | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Chest Forever | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Rag Mama Rag | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
(I Dont Want To) Hang Up My Rock and Roll Shoes | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Down In The Flood | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
When I Paint My Masterpiece | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Dont Ya Tell Henry | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing | |
Like A Rolling Stone | Live At The Academy Of Music 1971 (The Rock of Ages) | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Show Me Love (America) | Word Of Mouth | 2013 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Lucky | Single | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
You And I | Single | 2018 | Mixing, Production | |
Give Up On Me | Single | 2018 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
gone | Single | 2019 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Wutuda Hell | Single | 2018 | Mixing, Production | |
Darla | Single | 2018 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Land Of All | Desierto (Original Motion Picture Score) | 2016 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Never Let You Down | Insurgent (Original Motion Picture Soundtrack) | 2015 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Habits | Single | 2018 | Mixing, Production |
title | album | award | year | credits |
---|---|---|---|---|
Dont Panic | Pala Santo | 2018 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Complètement Fou | Completement Fou | 2014 | Mixing | |
Ba$$in | Completement Fou | 2014 | Mixing | |
Coca sans bulles | Completement Fou | 2014 | Mixing | |
Les soupirs et les refrains | Completement Fou | 2014 | Mixing | |
Nuit de Baise I | Completement Fou | 2014 | Mixing | |
Toho | Completement Fou | 2014 | Mixing | |
Moteur Action | Completement Fou | 2014 | Mixing | |
Florence en Italie | Completement Fou | 2014 | Mixing | |
Un jour viendra | Completement Fou | 2014 | Mixing | |
Nuit de Baise II | Completement Fou | 2014 | Mixing | |
Jeune fille garnement | Completement Fou | 2014 | Mixing | |
Dire qu'on va tous mourir | Completement Fou | 2014 | Mixing | |
Bouquet Final | Completement Fou | 2014 | Mixing |
title | album | award | year | credits |
---|---|---|---|---|
Money On My Mind (feat. Juicy J & Alexander Lewis) | Single | 2017 | Mixing |
in 2016, jon founded the gift shop; a team of mix engineers.
jon hosts a variety of events at the gift shop including performances, interviews, and a series of conversations.
a monthly supper and discussion aimed at building a community for audio engineers.
convo i: beginning the conversationJon aims to bridge the gap between the creative and technical aspects of mixing records.